Total football operating expenses, including the cost of athletics student aid.
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Auburn University | ||||||||||||||||||
252.52 (percent change in dollars) from 2005-2023 | ||||||||||||||||||
$20,171,530.00 | $18,197,817.00 | $22,953,259.00 | $23,177,807.00 | $28,801,870.00 | $27,911,717.00 | $39,069,675.00 | $0.00 | $36,306,282.00 | $49,639,258.00 | $39,577,350.00 | $41,896,340.00 | $42,868,770.00 | $44,380,720.00 | $47,846,261.00 | $45,953,518.00 | $51,651,240.00 | $52,254,829.00 | $71,107,903.00 |
The Ohio State University | ||||||||||||||||||
181.52 (percent change in dollars) from 2005-2023 | ||||||||||||||||||
$25,711,478.00 | $32,288,865.00 | $31,136,950.00 | $20,547,985.00 | $40,828,747.00 | $37,978,930.00 | $39,217,983.00 | $34,360,112.00 | $34,074,179.00 | $31,950,998.00 | $29,236,140.00 | $37,479,825.00 | $38,520,914.00 | $46,076,280.00 | $60,076,743.00 | $52,616,230.00 | $45,176,147.00 | $69,127,911.00 | $72,382,343.00 |
Amounts reflect current dollars.