Total football operating expenses, including the cost of athletics student aid.
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Mountain West Conference Median | |||||||||
| 81.57 (percent change in dollars) from 2015-2024 | |||||||||
| $9,620,426.00 | $9,414,099.00 | $11,049,226.00 | $11,723,519.00 | $13,223,620.50 | $13,235,416.00 | $10,942,389.50 | $13,160,036.00 | $15,554,955.50 | $17,467,612.00 |
| North Dakota State University | |||||||||
| 40.44 (percent change in dollars) from 2015-2024 | |||||||||
| $4,647,756.00 | $4,671,618.00 | $5,281,392.00 | $5,694,549.00 | $6,048,728.00 | $5,914,804.00 | $5,104,034.00 | $6,137,469.00 | $6,405,716.00 | $6,527,171.00 |
Amounts reflect current dollars.