Total football operating expenses, including the cost of athletics student aid.
| 2021 | 2022 | 2023 |
|---|---|---|
| Virginia Polytechnic Institute and State University | ||
| 21.52 (percent change in dollars) from 2021-2023 | ||
| $26,699,874.00 | $41,766,016.00 | $32,445,289.00 |
| West Virginia University | ||
| 40.53 (percent change in dollars) from 2021-2023 | ||
| $17,233,863.00 | $24,342,556.00 | $24,219,155.00 |
Amounts reflect current dollars.
Total compensation reported for all football coaches, including salaries, benefits and bonuses paid by the university, and contractually-guaranteed amounts paid by third parties.
| 2021 | 2022 | 2023 |
|---|---|---|
| Virginia Polytechnic Institute and State University | ||
| 34.42 (percent change in dollars) from 2021-2023 | ||
| $8,414,957.00 | $10,805,285.00 | $11,310,965.00 |
| West Virginia University | ||
| 19.26 (percent change in dollars) from 2021-2023 | ||
| $6,979,619.00 | $8,715,591.00 | $8,324,094.00 |
Amounts reflect current dollars.
Payments and benefits made for football coaches and/or administrative staff no longer employed by the school.
| 2021 | 2022 | 2023 |
|---|---|---|
| Virginia Polytechnic Institute and State University | ||
| 213.51 (percent change in dollars) from 2021-2023 | ||
| $115,612.00 | $10,016,910.00 | $362,452.00 |
| West Virginia University | ||
| -100.00 (percent change in dollars) from 2021-2023 | ||
| $424,233.00 | $169,215.00 | $0.00 |
Amounts reflect current dollars.