Revenue from the following categories: Compensation and benefits provided by a third party; game program, novelty, parking and concession sales; sports camps and clinics; athletics restricted endowment and investments income; and, other operating revenue.
2022 | 2023 | 2024 |
---|---|---|
California State University-Fresno | ||
-56.23 (percent change in dollars) from 2022-2024 | ||
$4,787,836.00 | $1,872,106.00 | $2,095,519.00 |
-5.11 (change as a percent of user-defined totals) from 2022-2024 | ||
8.85% | 3.83% | 3.74% |
Amounts reflect current dollars.
Revenue generated by the institution from royalties, licensing, advertisements and sponsorships.
2022 | 2023 | 2024 |
---|---|---|
California State University-Fresno | ||
31.22 (percent change in dollars) from 2022-2024 | ||
$3,116,630.00 | $3,713,826.00 | $4,089,626.00 |
1.54 (change as a percent of user-defined totals) from 2022-2024 | ||
5.76% | 7.59% | 7.29% |
Amounts reflect current dollars.
Funds contributed from individuals, corporations, associations, foundations, clubs or other organizations external to the athletics program above the face value for tickets.
2022 | 2023 | 2024 |
---|---|---|
California State University-Fresno | ||
8.07 (percent change in dollars) from 2022-2024 | ||
$6,879,783.00 | $7,679,024.00 | $7,435,167.00 |
0.55 (change as a percent of user-defined totals) from 2022-2024 | ||
12.71% | 15.69% | 13.26% |
Amounts reflect current dollars.
Revenue received from participation in away or neutral-site games.
2022 | 2023 | 2024 |
---|---|---|
California State University-Fresno | ||
3.79 (percent change in dollars) from 2022-2024 | ||
$2,465,438.00 | $1,570,750.00 | $2,558,905.00 |
0.01 (change as a percent of user-defined totals) from 2022-2024 | ||
4.56% | 3.21% | 4.56% |
Amounts reflect current dollars.
Revenue received from the NCAA (including championships) and athletics conferences, media rights, and post-season football bowl games.
2022 | 2023 | 2024 |
---|---|---|
California State University-Fresno | ||
8.80 (percent change in dollars) from 2022-2024 | ||
$7,707,973.00 | $7,311,335.00 | $8,386,637.00 |
0.72 (change as a percent of user-defined totals) from 2022-2024 | ||
14.24% | 14.94% | 14.96% |
Amounts reflect current dollars.
Revenue received from ticket sales for all NCAA-sponsored sports at an institution.
2022 | 2023 | 2024 |
---|---|---|
California State University-Fresno | ||
17.50 (percent change in dollars) from 2022-2024 | ||
$5,914,738.00 | $6,485,012.00 | $6,949,798.00 |
1.47 (change as a percent of user-defined totals) from 2022-2024 | ||
10.93% | 13.25% | 12.40% |
Amounts reflect current dollars.
Revenue received from governments, direct funds from the institution for athletics operations, and costs covered and services provided by the institution to athletics (and for athletics debt) but not charged to athletics.
2022 | 2023 | 2024 |
---|---|---|
California State University-Fresno | ||
7.73 (percent change in dollars) from 2022-2024 | ||
$18,877,397.00 | $16,088,810.00 | $20,336,536.00 |
1.40 (change as a percent of user-defined totals) from 2022-2024 | ||
34.88% | 32.88% | 36.27% |
Amounts reflect current dollars.
Fees paid by student and allocated for the restricted use of the athletics department.
2022 | 2023 | 2024 |
---|---|---|
California State University-Fresno | ||
-3.69 (percent change in dollars) from 2022-2024 | ||
$4,374,784.00 | $4,217,849.00 | $4,213,251.00 |
-0.57 (change as a percent of user-defined totals) from 2022-2024 | ||
8.08% | 8.62% | 7.51% |
Amounts reflect current dollars.