Total athletic operating expenses, including athletic scholarship costs.
| 2018 | 2021 | 2024 |
|---|---|---|
| FBS Quartile 4 Median | ||
| 20.89 (percent change in dollars) from 2018-2024 | ||
| $31,564,586.50 | $28,346,035.00 | $38,157,864.00 |
| 0.00 (change as a percent of user-defined totals) from 2018-2024 | ||
| 100.00% | 100.00% | 100.00% |
| University of North Dakota | ||
| 34.20 (percent change in dollars) from 2018-2024 | ||
| $27,455,093.00 | $25,166,587.00 | $36,845,108.00 |
| 0.00 (change as a percent of user-defined totals) from 2018-2024 | ||
| 100.00% | 100.00% | 100.00% |
Amounts reflect current dollars.