Total football operating expenses, including the cost of athletics student aid.
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Mountain West Conference Median | ||||||
40.78 (percent change in dollars) from 2017-2023 | ||||||
$11,049,226.00 | $11,723,519.00 | $13,223,620.50 | $13,235,416.00 | $10,942,389.50 | $13,160,036.00 | $15,554,955.50 |
Football Bowl Subdivision Median | ||||||
35.61 (percent change in dollars) from 2017-2023 | ||||||
$17,061,938.00 | $18,923,926.00 | $19,816,204.00 | $20,831,437.00 | $16,006,560.00 | $21,282,124.00 | $23,138,401.50 |
Boise State University | ||||||
23.55 (percent change in dollars) from 2017-2023 | ||||||
$17,382,027.00 | $18,123,036.00 | $19,525,349.00 | $19,166,222.00 | $14,765,240.00 | $18,442,286.00 | $21,475,842.00 |
California State University-Fresno | ||||||
25.74 (percent change in dollars) from 2017-2023 | ||||||
$13,419,900.00 | $18,070,018.00 | $16,803,337.00 | $14,816,314.00 | $9,738,867.00 | $14,838,598.00 | $16,874,669.00 |
Colorado State University | ||||||
93.21 (percent change in dollars) from 2017-2023 | ||||||
$15,414,479.00 | $21,696,560.00 | $25,082,903.00 | $26,626,424.00 | $25,895,035.00 | $30,924,749.00 | $29,782,795.00 |
San Diego State University | ||||||
37.63 (percent change in dollars) from 2017-2023 | ||||||
$14,635,173.00 | $15,529,111.00 | $16,817,381.00 | $16,899,563.00 | $11,029,428.00 | $18,452,448.00 | $20,142,240.00 |
San Jose State University | ||||||
32.27 (percent change in dollars) from 2017-2023 | ||||||
$8,228,106.00 | $9,538,124.00 | $9,791,910.00 | $10,287,260.00 | $10,988,493.00 | $9,314,611.00 | $10,883,256.00 |
United States Air Force Academy | ||||||
8.83 (percent change in dollars) from 2017-2023 | ||||||
$10,350,723.00 | $9,846,121.00 | $9,798,847.00 | $10,973,009.00 | $8,615,288.00 | $11,264,885.00 | $11,264,885.00 |
University of Hawaii at Manoa | ||||||
15.92 (percent change in dollars) from 2017-2023 | ||||||
$12,048,935.00 | $11,653,314.00 | $13,201,627.00 | $13,520,707.00 | $10,896,286.00 | $12,476,534.00 | $13,967,574.00 |
University of Nevada-Las Vegas | ||||||
90.47 (percent change in dollars) from 2017-2023 | ||||||
$9,806,497.00 | $10,120,375.00 | $10,174,916.00 | $12,950,125.00 | $12,255,673.00 | $13,775,798.00 | $18,678,052.00 |
University of Nevada-Reno | ||||||
43.69 (percent change in dollars) from 2017-2023 | ||||||
$9,201,802.00 | $10,037,079.00 | $10,710,232.00 | $10,569,596.00 | $9,262,434.00 | $12,544,274.00 | $13,222,438.00 |
University of New Mexico | ||||||
0.15 (percent change in dollars) from 2017-2023 | ||||||
$11,478,522.00 | $9,870,786.00 | $9,804,702.00 | $10,566,654.00 | $9,317,134.00 | $10,192,230.00 | $11,495,336.00 |
University of Wyoming | ||||||
35.59 (percent change in dollars) from 2017-2023 | ||||||
$10,498,692.00 | $11,793,724.00 | $13,815,185.00 | $12,391,720.00 | $9,567,028.00 | $12,456,861.00 | $14,235,242.00 |
Utah State University | ||||||
96.09 (percent change in dollars) from 2017-2023 | ||||||
$10,619,930.00 | $12,069,847.00 | $13,245,614.00 | $13,542,312.00 | $12,056,252.00 | $14,636,770.00 | $20,824,804.00 |
Amounts reflect current dollars.