Total football operating expenses, including the cost of athletics student aid.
| 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|
| Mountain West Conference Median | |||
| 59.63 (percent change in dollars) from 2021-2024 | |||
| $10,942,389.50 | $13,160,036.00 | $15,554,955.50 | $17,467,612.00 |
| North Dakota State University | |||
| 27.88 (percent change in dollars) from 2021-2024 | |||
| $5,104,034.00 | $6,137,469.00 | $6,405,716.00 | $6,527,171.00 |
Amounts reflect current dollars.
Total compensation reported for all football coaches, including salaries, benefits and bonuses paid by the university, and contractually-guaranteed amounts paid by third parties.
| 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|
| Mountain West Conference Median | |||
| 20.10 (percent change in dollars) from 2021-2024 | |||
| $4,401,050.50 | $4,427,304.00 | $4,830,822.00 | $5,285,720.00 |
| North Dakota State University | |||
| 25.01 (percent change in dollars) from 2021-2024 | |||
| $1,655,413.00 | $1,914,817.00 | $1,998,870.00 | $2,069,514.00 |
Amounts reflect current dollars.