Funds contributed from individuals, corporations, associations, foundations, clubs or other organizations external to the athletics program above the face value for tickets.
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clemson University | |||||||||||||||||||
| 647.77 (percent change in dollars) from 2005-2024 | |||||||||||||||||||
| $9,377,793.00 | $8,830,649.00 | $11,072,416.00 | $14,109,137.00 | $13,468,425.00 | $14,988,354.00 | $14,171,740.00 | $16,711,479.00 | $13,972,191.00 | $19,264,308.00 | $19,970,685.00 | $35,639,063.00 | $33,782,757.00 | $40,512,301.00 | $44,219,996.00 | $43,496,371.00 | $61,975,876.00 | $60,859,475.00 | $84,453,548.00 | $70,124,390.00 |
| 0.00 (change as a percent of user-defined totals) from 2005-2024 | |||||||||||||||||||
| 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
| Virginia Polytechnic Institute and State University | |||||||||||||||||||
| 205.82 (percent change in dollars) from 2005-2024 | |||||||||||||||||||
| $10,392,445.00 | $13,866,740.00 | $22,251,053.00 | $17,345,132.00 | $15,315,905.00 | $16,138,765.00 | $15,849,981.00 | $18,153,190.00 | $16,599,597.00 | $16,333,821.00 | $16,748,895.00 | $19,348,259.00 | $15,766,272.00 | $22,314,095.00 | $18,897,304.00 | $21,956,292.00 | $16,329,303.00 | $25,882,821.00 | $27,608,846.00 | $31,781,778.00 |
| 0.00 (change as a percent of user-defined totals) from 2005-2024 | |||||||||||||||||||
| 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Amounts reflect current dollars.