Combination of Institutional/Government Support and Student Fees.
| 2015 | 2017 | 2019 | 2021 | 2023 | 2024 |
|---|---|---|---|---|---|
| FBS Autonomy 5 Median | |||||
| 183.57 (percent change in dollars) from 2015-2024 | |||||
| $3,508,993.37 | $3,497,931.60 | $3,393,199.19 | $6,226,044.36 | $5,384,855.14 | $9,950,456.00 |
| FBS Group of 5 Median | |||||
| 5.43 (percent change in dollars) from 2015-2024 | |||||
| $25,045,213.51 | $25,688,044.33 | $26,565,222.55 | $26,781,513.33 | $25,892,697.93 | $26,405,221.00 |
| Mid-American Conference Median | |||||
| -3.71 (percent change in dollars) from 2015-2024 | |||||
| $25,335,349.81 | $27,461,531.91 | $25,858,192.52 | $22,781,078.98 | $21,725,663.34 | $24,396,376.50 |
| University of Massachusetts Amherst | |||||
| 32.30 (percent change in dollars) from 2015-2024 | |||||
| $37,440,176.79 | $46,304,374.08 | $47,103,473.28 | $41,159,094.87 | $46,609,498.98 | $49,534,622.00 |
Amounts reflect CPI inflation-adjusted dollars.